The CTE Solutions Guide highlights a fully integrated approach to Career and Technical Education, combining ATC’s proven training systems with Meteor Education’s expertise in designing future-ready learning environments. This guide outlines how schools and institutions can partner with ATC and Meteor Education to plan, build, and sustain CTE programs that align curriculum, equipment, and space—delivering hands-on, industry-relevant learning experiences that prepare students for high-demand careers.
CTE Solutions Guide | 1 |
Designing Pathways to Student Success | 1 |
Why Our Integrated Solutions Matter Every ATC partnership is built around our CEES framework, giving clients a powerful combination of: | 2 |
Curriculum & Certifications: Aligned to industry standards and credential pathways that give students a competitive edge | 2 |
Equipment: Hands-on, brand-name systems built for real-world application and durable classroom performance | 2 |
Environments: Furniture solutions designed for functionality, safety, and long-term flexibility | 2 |
Support Services: High-quality, ongoing technical support and training, plus the industry’s only Trade-Up Program - allowing schools to modernize labs over time with minimal disruption | 2 |
Table of Contents | 3 |
Advanced Manufacturing & Automation 24 | Robotic Arms 26 | Integrated Training Systems 28 | Workstation Solutions | 3 |
STEM, Makerspaces & Emerging Technologies 32 | STEM & K-12 Learning 33 | Makerspaces & Fabrication 35 | Integrated Automation Education | 3 |
Automotive & Healthcare Technologies 44 | Automotive Technology 46 | Healthcare | 3 |
Learning Environments & Lab Solutions | 3 |
(800) 348-8447 | 3 |
End-to-End Program Support | 4 |
Meteor + ATC End-to-End Support Program | 5 |
How We Partner With You | 5 |
Bringing Your CTE Vision to Life | 5 |
Our Unique Process | 5 |
(800) 348-8447 | 5 |
Customized Continuing Education Units (CEUs) | 6 |
Focused Training Areas | 6 |
Why Meteor Education | 6 |
Designed for Impact | 7 |
From Vision to Reality | 7 |
Your Partner in Design | 7 |
Meteor + ATC End-to-End Support Program | 8 |
Step Inside the Space. Before It’s Built. | 8 |
Designing Spaces. Building Futures. | 8 |
Key CTE Pathways We Support | 8 |
Automation | 8 |
Robotics | 8 |
Advanced Manufacturing | 8 |
HVAC-R | 8 |
Welding | 8 |
NC3 Level 1 | 8 |
Alternative Energy | 8 |
Automotive | 8 |
Healthcare | 8 |
Cosmetology | 8 |
Makerspace | 8 |
Industrial Maintenance | 8 |
atctrain.com | 8 |
Festo NC3-Aligned Training Systems for Industry-Recognized Certifications | 9 |
Building Skills, Empowering Students | 10 |
Stackable Industry Credentials Through Festo and NC3 | 10 |
Festo Industry Certification Program | 10 |
Building Skills, Empowering Students | 10 |
Level 3 Certifications | Advanced Advanced Product ID Advanced Industry 4.0 Advanced Robotics Advanced PLCs Advanced Smart Maintenance Advanced Industrial Communications | 10 |
Level 2 Certifications | Applied Applied Product ID Applied Fluid Power Applied Mechanical Systems Applied PLCs Applied Industrial Motor Controls Applied Robotics Applied Industry 4.0 | 10 |
atctrain.com | 10 |
MecLab | 11 |
Equipment set TP 1011 M Fundamentals of electrical/electronics | 11 |
Bionics Kit | 11 |
Exploring Mechanisms (3342-A0) | 11 |
Industrial Wiring Learning Solution | 12 |
A-Frame Bench with Pneumatics Set | 12 |
Hydraulics Basic Level Equipment Set TP 501 | 12 |
Fundamentals of Mechanical Systems | 12 |
Advanced PLC Training System (Rockwell Automation 3355) | 12 |
Sensors for Object Detection TP 1311 | 12 |
Industrial Controls, Basic Controls Learning System (8036) | 13 |
PLC EduTrainer Universal/ Compact | 13 |
Level Three: Advanced | 14 |
Industry 4.0 | 14 |
Integrated Manufacturing | 14 |
Cyber-Physical Lab | 14 |
Smart Factory | 14 |
Hartnell College | 14 |
atctrain.com | 14 |
Proven at Scale: The Festo NC3 Certification Network | 15 |
Festo and NC3 deliver industry-recognized certifications through a growing network of institutions, instructors, and industry partners. | 15 |
INDUSTRY 4.0 | 15 |
CERTIFICATION PROGRAM | 15 |
409 | 15 |
45,013 | 15 |
1035 | 15 |
FESTO GREENLEE Pathway | 15 |
ATC Success Story | 16 |
West-MEC | 16 |
"Our students are able to get industry experience and be trusted to move into our business partners because of the equipment that we put them in front of." | 16 |
atctrain.com | 16 |
Career Pathways in Skilled Trades & Industrial Systems | 17 |
Refrigerant Recovery, Evacuation, & Charging Training Unit (TU-355) | 18 |
Universal Desktop Gas Furnace Electrical Simulator UN-1213 | 19 |
EMS Learning Systems | 20 |
Information Technology & Cybersecurity | 21 |
Cybersecurity Training Systems | 21 |
Cybersecurity for Drones (UAS-6500) | 21 |
Cybersecurity Essentials (CS 1000) | 21 |
Fundamentals of Information Technology (MC 1100) | 21 |
Industrial Networks Cybersecurity (CS 3000) | 21 |
IT & Cybersecurity Progression | 21 |
(800) 348-8447 | 21 |
Nacelle - Wind Turbine Learning System (46122-20) | 22 |
Career Pathways in Advanced Manufacturing & Automation | 23 |
Advanced Manufacturing & Robotics | 24 |
Robotic Arms | 24 |
UR3e Payload: 3 kg | Reach: 500 mm | 24 |
UR12e Payload: 12.5 kg | Reach: 1300 mm | 24 |
MG400 Payload: 750 g | Reach: 440 mm | 24 |
UR7e Payload: 7.5 kg | Reach: 850 mm | 24 |
Magician Payload: 0.5 kg | Reach: 320 mm | 24 |
Magician E6 Payload: 1 kg | Reach: 440 mm | 24 |
atctrain.com | 24 |
Advanced Manufacturing & Robotics | 25 |
End-Effectors & Tooling | 25 |
Hand-E Gripper | 25 |
Hand-E gripper delivers high-precision, reliable performance for advanced industrial assembly tasks. | 25 |
2-inch parallel stroke for precise handling | 25 |
Sealed design meets ISO/TS 15066 standards | 25 |
Wrist Camera | 25 |
Vision system for UR teach pendant enabling quick, repeatable industrial part handling. | 25 |
Easy part teaching and feature detection for beginners | 25 |
Expert mode allows advanced program fine-tuning | 25 |
Wingman Changer System Manual Kit | 25 |
Multi-purpose robotic tool for welding, palletizing, and machine tending applications efficiently. | 25 |
ISO/TS 15066 certified for safe industrial use | 25 |
Quick plug-and-play setup with one-minute tool change | 25 |
Magician End Tools | 25 |
Interchangeable tools expanding Magician robot capabilities for versatile applications. | 25 |
Supports pick-and-place tasks | 25 |
Software-controlled operation | 25 |
E Pick Vacuum Gripper | 25 |
Versatile gripper handles various materials with customizable control for industrial applications. | 25 |
Picks up even and uneven workpieces easily | 25 |
Custom bracket and air nodes for precise control | 25 |
2F-85 & 2F-140 Adaptive Gripper | 25 |
Industrial two-finger adaptive grippers for collaborative robots handling diverse automation tasks. | 25 |
Ideal for pick-and-place and part handling | 25 |
Supports machine tending and varied industrial applications | 25 |
Wingman Changer System Automatic Kit | 25 |
Premium Quality, made from surface-treated, high-grade aluminum components. | 25 |
Comes with electrical modules, pneumatics modules and built-in pneumatics | 25 |
Rated payload 33 kg | 25 |
Magician E6 ES01 Electric Suction Cup | 25 |
Compact robotic gripper for handling, palletizing, and packaging small components efficiently. | 25 |
Quick-release nozzle enables multi-nozzle versatility | 25 |
Low-noise, self-contained design ideal for teaching | 25 |
(800) 348-8447 | 25 |
Advanced Manufacturing & Robotics | 26 |
Integrated Training Systems | 26 |
Collaborative Robotics Training Kit | 26 |
MecLab with Dobot | 26 |
MPS SICK Sensor Safety Education Cart | 26 |
AI Accelerator | 26 |
Enabled Robotics | 26 |
Vectis Standard Air-Cooled Welding Cart Base System | 26 |
Q-Span Metrology Kit | 26 |
Kuka Ready 2 Educate Cart | 26 |
atctrain.com | 26 |
Advanced Manufacturing & Robotics | 27 |
K-12 Robotic Solutions | 27 |
MG 400 Robotic Training System | 27 |
Magician Sensor Kit | 27 |
Magician Vision Kit | 27 |
Magician Lite Conveyor Belt Kit | 27 |
Magician Linear Rail Kit | 27 |
Magician AI Teaching Kit | 27 |
Magician Lite GO and Map | 27 |
Magician Lite Robotic Curriculum | 27 |
(800) 348-8447 | 27 |
Advanced Manufacturing & Robotics | 28 |
Workstation Solutions | 28 |
UR3e/7e Robot Demo Stand | 28 |
UR Mobile Workstation | 28 |
URe Series Pedestal Base | 28 |
atctrain.com | 28 |
Advanced Manufacturing & Robotics | 29 |
Robotics eLearning Platforms | 29 |
Universal Robots Academy | 29 |
Robotiq eLearning | 29 |
Dobot Academy | 29 |
DobotLab | 29 |
Universal Robots Academy Modules | 29 |
(800) 348-8447 | 29 |
Modesto Junior College | 30 |
Career Pathways in STEM, Makerspaces & Emerging Technologies | 31 |
Bionics Kit | 32 |
Makerspaces & Fabrication | 33 |
3D Printers and Laser Systems | 33 |
Ultimaker 3D Printers | 33 |
xTool P3 | 33 |
LS100 Laser Engraving Machine | 33 |
MakerBot SKETCH Sprint | 33 |
xTool MetalFab | 33 |
WeLase Laser Engraving Machine | 33 |
(800) 348-8447 | 33 |
Makerspace & Fabrication | 34 |
CNC & Workshop Equipment | 34 |
18″ Variable Speed Drill Press | 34 |
PM1500 Bandsaw | 34 |
31A Belt and Disc Sander | 34 |
3520 C Lathe, 2HP, 1PH 220 V | 34 |
17" Drill Press | 34 |
15" Woodworking Bandsaw | 34 |
Belt / 12" Disc Sander with Closed Stand | 34 |
18" x 40" Wood Lathe | 34 |
atctrain.com | 34 |
Integrated Automation Education | 35 |
GRIT Automation | 35 |
How It Works | 35 |
Asset Management | 35 |
Access Control | 35 |
Dust Management | 35 |
ROOTS Education | 35 |
RISE: Core | 35 |
RISE: Pro | 35 |
RISE: Plus | 35 |
(800) 348-8447 | 35 |
ATC Success Story | 36 |
Georgetown ISD | 36 |
"It's created an opportunity for students to find what they're passionate about and then grow into that. And the community recognizes that and appreciates it." | 36 |
atctrain.com | 36 |
Career Pathways in Immersive Learning & Simulations | 37 |
Immersive Learning Technologies | 38 |
Fire & Emergency Simulation Training Systems | 38 |
Fire Extinguisher Training System | 38 |
Firefighter Training System | 38 |
atctrain.com | 38 |
Immersive Learning Technologies | 39 |
Virtual Dissection Systems | 39 |
Cadaviz Virtual Dissection Table | 39 |
Extensive Content: Numbers at Glance | 39 |
(800) 348-8447 | 39 |
Immersive Learning Technologies | 40 |
zSpace AR/VR Learning Systems | 40 |
zSpace Laptops | 40 |
zSpace Inspire | 40 |
zSpace Inspire 2 | 40 |
zSpace Inspire 2 Pro | 40 |
zSpace Imagine | 40 |
Core zSpace Applications | 40 |
Advanced Manufacturing & Robotics | 40 |
Immersive simulation platform for training in advanced manufacturing and robotics applications. | 40 |
Industrial Robotics Mechanic by GTAFE | 40 |
Electrical & Electronic Technology by Fun2 | 40 |
Franklin’s Lab A3 by zSpace | 40 |
Wave NG Welding by MIMBUS | 40 |
Information Technology | 40 |
Interactive platform delivering immersive information technology training and certification preparation. | 40 |
BlocksCAD 3D by BlocksCAD | 40 |
Pathway Esports by Mastery Coding | 40 |
Foundations of Web & Game Development by Mastery Coding | 40 |
ParaView by Kitware | 40 |
Health Science | 40 |
Augmented reality learning system for comprehensive health science instruction. | 40 |
VIVED Science by VIVED | 40 |
VIVED Anatomy by VIVED | 40 |
Visible Body Courseware by Visible Body | 40 |
Criminal Justice by Certify-ED | 40 |
Skilled Trades | 40 |
Immersive learning platform supporting hands-on skilled trades training and certification. | 40 |
Franklin’s Lab by zSpace | 40 |
VIVED Carpentry by VIVED | 40 |
Electrical Control Instruction by Fun2 | 40 |
Electrical Fundamentals by Labtech | 40 |
atctrain.com | 40 |
Immersive Learning Technologies | 41 |
Festo LX Digital Learning Platform | 41 |
From knowledge to application—Festo LX bridges the gap between learning and doing. | 41 |
Why Festo LX | 41 |
What Makes It Different | 41 |
LX Topic Coverage | 41 |
(800) 348-8447 | 41 |
Immersive Learning Technologies | 42 |
Simulation Software & Platforms | 42 |
Festo FluidSIM | 42 |
Interactive simulation software for pneumatics, hydraulics, and electro-fluid control systems. | 42 |
Intuitive drag-and-drop circuit design with diagnostics | 42 |
Generates documentation with measurements, graphs, and live simulation data | 42 |
RealGames-Factory I/O | 42 |
3D factory automation simulation software for PLC training and virtual system design. | 42 |
20+ ready-to-use scenes inspired by typical factory applications | 42 |
Build custom virtual factories with a library of industrial parts | 42 |
AugmentedArc® Augmented Reality Welding System | 42 |
AR welding trainer combining virtual arc practice with real skills development. | 42 |
Safe, no-fume training environment for beginners to advanced welders | 42 |
Performance metrics and analytics for skill assessment | 42 |
Festo CIROS | 42 |
Powerful 3D simulation software for virtual commissioning and automation training. | 42 |
Extensive library with 1100+ robot models and automation modules | 42 |
Interfaces with MES, CAD formats, Python, and external controllers | 42 |
Festo LVSIM-EMS | 42 |
Simulation software replicating electromechanical training systems for virtual learning and experimentation. | 42 |
Sophisticated models simulate motors, generators, transformers, loads, and power supplies | 42 |
Allows users to build and test circuits without physical hardware | 42 |
Systran-PEAL | 42 |
3D industrial process equipment animation library for interactive technical learning and visualization. | 42 |
Interactive exercises and self-check assessments to reinforce learning | 42 |
Customizable learning libraries for specific industries and topics | 42 |
atctrain.com | 42 |
Career Pathways in Automotive & Healthcare Technologies | 43 |
Basics of Electronics | 44 |
Training Stand | 44 |
Automotive Technology | 45 |
System Diagnostics and Training | 45 |
T-Varia Lighting | 45 |
Training Package HV-Safety Trainer | 45 |
Automotive Sensors Trainer | 45 |
KG Box Fault Simulation | 45 |
T-Varia Motor Management | 45 |
Automotive Lock-out Trainer | 45 |
Training Package Automotive Bus Systems Basics Trainer 2.0 | 45 |
EV Charging Station | 45 |
(800) 348-8447 | 45 |
Healthcare | 46 |
EMS Training Solutions | 46 |
SimRig® The Classroom Ambulance Trainer | 46 |
SimLabSolutions EMS Sim Starter Bundle | 46 |
atctrain.com | 46 |
Life/form® 15-Lead ECG Placement Trainer | 47 |
Laerdal Little Anne AED Manikin w/ AED – Trainer 2 | 47 |
Reusable Suture & Staple Removal Practice Pad | 47 |
Predesigned Medication Administration Skills Bundle | 47 |
Midmark Ritter Blood Drawing Chair | 48 |
Detecto Mechanical Standing Scale | 48 |
Loaded Phlebotomy Cart | 48 |
Learning Environments and Lab Solutions | 49 |
Extreme Duty Double Tier Narrow Lockers | 50 |
Welding Booth Curtain Front / Free Standing | 51 |
HD Welding Booth Package | 51 |
GOA-4 – 4 Station Gas Welding Table | 51 |
Inline Styling Station- Double Sided Inline | 52 |
Certifications and Industry Credentials | 53 |
Certifications & Industry Credentials | 54 |
Certification Offerings | 54 |
National Coalition of Certification Centers (NC3) | 54 |
The Train-The-Trainer (TTT) program provides instructors with: | 54 |
atctrain.com | 54 |
Certifications | 55 |
Industry Certification Partners | 55 |
The Association for Packaging and Processing Technologies (PMMI) | 55 |
Recognized by the U.S. Department of Labor and the Manufacturing Institute’s Skills Certification System. | 55 |
Electronic Technical Association (ETA) | 55 |
Covers a wide range of technology fields, including electronics, fiber optics and wireless. | 55 |
National Center for Construction Education & Research (NCCER) | 55 |
Leading Construction Education Provider, supporting both industry and CTE programs. | 55 |
National Institute for Metalworking Skills (NIMS) | 55 |
Nonprofit Organization, focused on strengthening the U.S. manufacturing workforce. | 55 |
(800) 348-8447 | 55 |
Innovative. Engaging. Proven. | 56 |
Powered by FlippingBook